Cash 4 offers GA players the chance to win up to $5,000 three times every day. The draws take place seven days a week: Midday at 12:29 pm, Evening at 6:59 pm, and Night at 11:34 pm (all ET). Players have a choice of wagers and play styles to try in this fast-paced Peach State game.
Quick Jump to Winning Numbers:
Cash 4 Midday Numbers - Cash 4 Evening Numbers - Cash 4 Night Numbers
How to Play
To start playing, just choose four numbers from 0000 through 9999, your play type, and wager amount: $0.50 or $1.00. The more you wager, the larger the prizes you're eligible to win. Feeling short on inspiration? Let the lottery computer randomly generate your numbers with Quik Pik.
Here's a rundown of the Cash 4 play types you can choose from:
- Straight: Match all four numbers in the exact order they're drawn. If the number drawn is 1234, then your number must be 1234 to win.
- Box: Match all four numbers in any order. There are various Box play types to choose from, depending on how many ways your numbers could potentially make a winning match.
- Straight/Box: A $1.00 bet is divided into a $0.50 Straight play and a $0.50 Box play in a single ticket. Win with exact match or any order.
- Combo: Play all combinations of your numbers in one ticket.
- 1-Off: Win on an exact order match, and if your digits are "one-off" on one, two, three or four of the winning numbers, or one number higher or lower in exact order.
Choose which draw to play: Midday, Evening, Night, or the next two or three available draws. To play your numbers on a future date, choose Advance Play, or Multi-Draw to play for up to seven draws in a row.
Three times a day, the Georgia Lottery draws four numbers, and there are a range of cash prizes to be won, depending on the play type and bet amount you've selected. Check back after the draw to see if you've scored a payout!
Prizes and Odds of Winning
Check the table below for the full Cash 4 prizes and chances of winning, depending on which play type you selected and how much you bet. There are two example columns - if you picked the numbers in Play Example, then you'd win with any of the combinations in Winning Examples.
Play Type | Play Example | Winning Examples | Prizes | Odds | |
---|---|---|---|---|---|
STRAIGHT Match in exact order; 1 way to win | 50¢ Play | $1 Play | |||
1234 | 1234 | $2,500 | $5,000 | 1 in 10,000 | |
BOX | |||||
Match in any order | 50¢ Play | $1 Play | |||
4-Way 3 same & 1 unique digits; 4 ways to win | 1112 | 1112, 1121, 1211, 2111 | $600 | $1,200 | 1 in 2,500 |
6-Way 2 pairs of same digits; 6 ways to win | 1122 | 1122, 1212, 1221, 2112, 2121, 2211 | $400 | $800 | 1 in 1,667 |
12-Way 2 same digits; 12 ways to win | 1123 | 1123, 1132, 1213, 1231, 1312, 1321, 2113, 2131, 2311, 3112, 3121, 3211 | $200 | $400 | 1 in 883 |
24-Way 4 unique digits; 24 ways to win | 1234 | 1234, 1243, 1324, 1342, 1423, 1432, 2134, 2143, 2314, 2341, 2413, 2431, 3124, 3142, 3214, 3241, 3412, 3421, 4123, 4132, 4213, 4231, 4312, 4321 | $100 | $200 | 1 in 417 |
STRAIGHT/BOX | |||||
Match in exact or any order | Straight Prize | Box Prize | |||
4-Way 3 same digits; 4 ways to win | 1112 | Straight: 1112 Box: 1121, 1211, 2111 | $3,100 | $600 | 1 in 2,500 |
6-Way 2 pairs of same digits; 6 ways to win | 1122 | Straight: 1122 Box: 1212, 1221, 2112, 2121, 2211 | $2,900 | $400 | 1 in 1,667 |
12-Way 2 same digits; 12 ways to win | 1123 | Straight: 1123 Box: 1132, 1213, 1231, 1312, 1321, 2113, 2131, 2311, 3112, 3121, 3211 | $2,700 | $200 | 1 in 833 |
24-Way 4 different digits; 24 ways to win | 1234 | Straight: 1234 Box: 1243, 1324, 1342, 1423, 1432, 2134, 2143, 2314, 2341, 2413, 2431, 3124, 3142, 3214, 3241, 3412, 3421, 4123, 4132, 4213, 4231, 4312, 4321 | $2,600 | $100 | 1 in 417 |
COMBO | |||||
4-Way Box Combo 3 same digits | $4.00 Ticket | (See 4-Way Box section) | $5,000 | 1 in 2,500 | |
6-Way Box Combo 2 pairs of same digits | $6.00 Ticket | (See 6-Way Box section) | $5,000 | 1 in 1,667 | |
12-Way Box Combo 2 same digits | $12.00 Ticket | (See 12-Way Box section) | $5,000 | 1 in 833 | |
24-Way Box Combo 4 different digits | $24.00 Ticket | (See 24-Way Box section) | $5,000 | 1 in 417 | |
1-OFF | |||||
Match in exact order, or one off on 1, 2, 3 or 4 digits | $.50 Play | $1 Play | |||
Straight Match Match in exact order | 1234 | 1234 | $1,250 | $2,500 | 1 in 10,000 |
One Digit 1-Off One off on 1 digit, in exact order | 1234 | 0234, 1134, 1224, 1233, 1235, 1244, 1334, 2234 | $62 | $124 | 1 in 1,250 |
Two Digit 1-Off One off on 2 digits, match in exact order | 1234 | 0134, 0224, 0233, 0235, 0244, 0334, 1124, 1133, 1135, 1144, 1223, 1225, 1243, 1245, 1324, 1333, 1335, 1344, 2134, 2224, 2233, 2235, 2244, 2334 | $12 | $24 | 1 in 417 |
Three Digit 1-Off One off on 3 digits, match in exact order | 1234 | 0124, 0133, 0135, 0144, 0223, 0225, 0243, 0245, 0324, 0333, 0335, 0344, 1123, 1125, 1143, 1145, 1323, 1325, 1343, 1345, 2124, 2133, 2135, 2144, 2223, 2225, 2243, 2245, 2324, 2333, 2335, 2344 | $7 | $14 | 1 in 313 |
Four Digit 1-Off One off on 4 digits, match in exact order | 1234 | 0123, 0125, 0143, 0145, 0323, 0325, 0343, 0345, 2123, 2145, 2143, 2145, 2323, 2325, 2343, 2345 | $16 | $32 | 1 in 625 |
Go to: ^ Return to top of page